In 2011 Four solar and two total moon eclipses...
4 solar and 2 total moon eclipses will be observed in 2011. The 1st solar eclipse will take place tomorrow on January 4. Eclipse will begin at 06:40 GMT and will be visible from Europe, the Middle East and Northern Africa. At maximum eclipse in northern Europe, the moon will cover 86% of the Sun's diameter. The next solar eclipse will occur on June 1.
Solar Eclipses: 2011 - 2020 | ||||||||||||
Calendar Date | TD of Greatest Eclipse | Eclipse Type | Saros Series | Eclipse Magnitude | Central Duration | Geographic Region of Eclipse Visibility | ||||||
2011 Jan 04 | 08:51:42 | Partial | 151 | 0.858 | - | Europe, Africa, c Asia | ||||||
2011 Jun 01 | 21:17:18 | Partial | 118 | 0.601 | - | e Asia, n N. America, Iceland | ||||||
2011 Jul 01 | 08:39:30 | Partial | 156 | 0.097 | - | s Indian Ocean | ||||||
2011 Nov 25 | 06:21:24 | Partial | 123 | 0.905 | - | s Africa, Antarctica, Tasmania, N.Z. | ||||||
2012 May 20 | 23:53:53 | Annular | 128 | 0.944 | 05m46s | Asia, Pacific, N. America [Annular: China, Japan, Pacific, w U.S.] | ||||||
2012 Nov 13 | Total | 133 | 1.050 | 04m02s | Australia, N.Z., s Pacific, s S. America [Total: n Australia, s Pacific] | |||||||
2013 May 10 | 00:26:20 | Annular | 138 | 0.954 | 06m03s | Australia, N.Z., c Pacific [Annular: n Australia, Solomon Is., c Pacific] | ||||||
2013 Nov 03 | 12:47:36 | Hybrid | 143 | 1.016 | 01m40s | e Americas, s Europe, Africa [Hybid: Atlantic, c Africa] | ||||||
2014 Apr 29 | 06:04:32 | Annular | 148 | 0.987 | - | s Indian, Australia, Antarctica [Annular: Antarctica] | ||||||
2014 Oct 23 | 21:45:39 | Partial | 153 | 0.811 | - | n Pacific, N. America | ||||||
2015 Mar 20 | 09:46:47 | Total | 120 | 1.045 | 02m47s | Iceland, Europe, n Africa, n Asia [Total: n Atlantic, Faeroe Is, Svalbard] | ||||||
2015 Sep 13 | 06:55:19 | Partial | 125 | 0.788 | - | s Africa, s Indian, Antarctica | ||||||
2016 Mar 09 | 01:58:19 | Total | 130 | 1.045 | 04m09s | e Asia, Australia, Pacific [Total: Sumatra, Borneo, Sulawesi, Pacific] | ||||||
2016 Sep 01 | 09:08:02 | Annular | 135 | 0.974 | 03m06s | Africa, Indian Ocean [Annular: Atlantic, c Africa, Madagascar, Indian] | ||||||
2017 Feb 26 | 14:54:32 | Annular | 140 | 0.992 | 00m44s | s S. America, Atlantic, Africa, Antarctica [Annular: Pacific, Chile, Argentina, Atlantic, Africa] | ||||||
2017 Aug 21 | 18:26:40 | Total | 145 | 1.031 | 02m40s | N. America, n S. America [Total: n Pacific, U.S., s Atlantic] | ||||||
2018 Feb 15 | 20:52:33 | Partial | 150 | 0.599 | - | Antarctica, s S. America | ||||||
2018 Jul 13 | 03:02:16 | Partial | 117 | 0.336 | - | s Australia | ||||||
2018 Aug 11 | 09:47:28 | Partial | 155 | 0.737 | - | n Europe, ne Asia | ||||||
2019 Jan 06 | 01:42:38 | Partial | 122 | 0.715 | - | ne Asia, n Pacific | ||||||
2019 Jul 02 | 19:24:07 | Total | 127 | 1.046 | 04m33s | s Pacific, S. America[Total: s Pacific, Chile, Argentina] | ||||||
2019 Dec 26 | 05:18:53 | Annular | 132 | 0.970 | 03m39s | Asia, Australia [Annular: Saudi Arabia, India, Sumatra, Borneo] | ||||||
2020 Jun 21 | 06:41:15 | Annular | 137 | 0.994 | 00m38s | Africa, se Europe, Asia [Annular: c Africa, s Asia, China, Pacific] | ||||||
2020 Dec 14 | 16:14:39 | Total | 142 | 1.025 | 02m10s | Pacific, s S. America, Antarctica [Total: s Pacific, Chile, Argentina, s Atlantic] |
Geographic abbreviations (used above): n = north, s = south, e = east, w = west, c = central
"For more information on solar and lunar eclipses, see Fred Espenak's Eclipse Web Site: sunearth.gsfc.nasa.gov/eclipse/eclipse.html"
0 comments:
¿Te animas a decir algo?