The following table gives the details of the examination cities with their codes
IISc Bangalore Zone | ||
1. | Bangalore | 101 |
2. | Hubli | 102 |
3. | Hyderabad | 103 |
4. | Surathkal | 104 |
IIT Bombay Zone | ||
1. | Ahmedabad | 201 |
2. | Aurangabad | 202 |
3. | Kolhapur | 203 |
4. | Mumbai | 204 |
5. | Nagpur | 205 |
6. | Pune | 206 |
IIT Delhi Zone | ||
1. | Chandigarh | 301 |
2. | Indore | 302 |
3. | New Delhi | 303 |
IIT Guwahati Zone | ||
1. | Guwahati | 401 |
2. | Patna | 402 |
IIT Kanpur Zone | ||
1. | Bhopal | 501 |
2. | Kanpur | 502 |
3. | Lucknow | 503 |
4. | Varanasi | 504 |
IIT Kharagpur Zone | ||
1. | Bhubaneswar | 601 |
2. | Kharagpur | 602 |
3. | Kolkata | 603 |
4. | Raipur | 604 |
5. | Ranchi | 605 |
6. | Rourkela | 606 |
7. | Visakhapatnam | 607 |
IIT Madras Zone | ||
1. | Chennai | 701 |
2. | Coimbatore | 702 |
3. | Ernakulam | 703 |
4. | Thiruvananthapuram | 704 |
5. | Tiruchirapalli | 705 |
6. | Vijayawada | 706 |
IIT Roorkee Zone | ||
1. | Agra | 801 |
2. | Bareilly | 802 |
3. | Jaipur | 803 |
4. | Meerut | 804 |
5. | Noida | 805 |
6. | Patiala | 806 |
7. | Roorkee | 807 |
0 comments:
¿Te animas a decir algo?