The Samsung Galaxy Spica is SAMSUNG Ireland’s first device powered by Android, giving customers instant access to familiar applications, as well as access to a range of ever-expanding services being developed for the Android operating system. Whatever your lifestyle, there will be an Android application for you and with its expandable memory, you can personalise your Samsung Galaxy Spica with as many apps as you desire. Go directly to the Android market via a widget on your Samsung Galaxy Spica and download a variety of unique applications.PRICE NEARLY:12500
Speed
At first touch, you will feel what a difference this 800MHz processor makes in unleashing its invisible power at superlative speeds. Whether you’re uploading data, transferring files or streaming videos on the web, you’ll zip through applications with extra speed. Quicker response time during games means you can play even faster. Enjoy effortless syncs and instant updates to your email and contacts so you’re always connected. The Android platform also utilizes the accelerated CPU to its utmost so all applications and other tasks run trouble-free.
Android Platform
Bringing a whole new look and ease-of-use to the mobile, the Android operating system revolutionizes the smart phone experience. Able to work seamlessly with PCs, Android also opens up a whole range of possibilities with the Android Market so you can do virtually anything with your mobile. Preloaded with popular internet applications, the mobile does everything you want it to – from web surfing with Google search to instant messaging, email and You Tube access.
Longer Usability
With so many great features on this mobile, you’ll want to enjoy your mobile for longer – and the Galaxy’s more powerful battery helps you do just that! The larger capacity battery, means more mobile time for you. Get more out of your mobile between battery recharges.
Platform | Band | GSM&EDGE Band | Quad Band (850 / 900 / 1,800 / 1,900) |
---|
3G Band | 900 / 2,100 |
Network & Data | GPRS | GPRS Class 12 |
EDGE | EDGE Class |
3G | HSDPA 3.6Mbps |
Operation System | Android |
Browser | Chrome-Lite |
Design | Form Factor | Full Touch Bar |
Size | Weight | 120g |
Dimension (HXWXD) | 115 x 57 x 12.9mm |
Display | External | Technology | TFT |
Resolution | HVGA (320 x 480) |
Size | 3.2" |
Battery | Standard | Capacity | 1,500mAh |
Talk time | 2.5G : upto 560min, 3G : upto 370min |
Standby | 2.5G : upto 450hr, 3G : upto 340hr |
User Interface | Input Device | Full Touch Screen |
Camera | Camera Resolution | 3MP |
Digital / Optical Zoom | 4x |
Auto Focus | Yes |
Shot mode | No |
Photo effects | No |
White Balance | Auto |
ISO | No |
Video | Video player | 3GP / MPEG4 |
Video recording | H.263 / MPEG4 |
Video messaging | No |
Video Streaming | Yes |
Video telephony | No |
Video wallpaper | No |
Music & Sound | Music Player | MP3 / AMR / AAC / AAC+ / e-AAC+ |
MP3 Ringtone | Yes |
DRM | OMA DRM v1.0 FL |
3D sound technology | No |
Music Library | Yes |
Fun & Entertainment | Embedded Wallpaper | Yes |
Mobile TV | No |
PodCasting | No |
FM Radio | No |
FM Radio Recoding | No |
FM Radio RDS | No |
Business & Office | Document Viewer | No |
Mobile Printing | No |
Offline Mode | Yes |
Voice memo & Voice mail | No |
Messaging | SMS | Yes |
MMS | Yes |
Predictive Text Input T9 | Yes |
Email | Yes |
Push to talk | No |
Cell broadcast | No |
vCard / vCalendar | Yes |
Instant Messaging | Google Talk |
Connectivity | Bluetooth | V.2.1 |
USB | v.2.0 |
WAP | No |
USB Mass Storage | Only for MicroSD |
Internet HTML Browser | Chrome-Lite |
SyncML (DS) | No |
SyncML (DM) | No |
WIFI | 802.11b/g |
IrDA | No |
RFID | No |
UWB | No |
Zigbee | No |
Others | No |
AGPS | No (SGPS) |
TV-Output | No |
NFC | No |
PC Sync Application | Yes |
Memory | User Memory | 200MB |
SMS Memory | Up to available memory |
Phone book entries | Up to available memory |
External Memory | MicroSD |
Personal Information Management | Calendar | Yes |
Scheduler | No |
To do list | No |
Clock | Yes |
Worldtime | No |
Alarm | Yes |
Currency converter | No |
Converter | No |
Calculator | Yes |
Memo book | No |
Stop watch | No |
Count down timer | No |
Call functions | Speakerphone | Yes |
Voice Recognition | No |
Caller ID | Yes |
Call Cost | No |
Call Time | No |
Multiparty | Yes |
Dialed/missed/received calls | Yes |
Further Informations | Mobile Tracker | No |
Touch Screen | Yes |
0 comments:
¿Te animas a decir algo?