| Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
|---|---|---|---|
| 3G Band | 900/2,100 | ||
| Network & Data | GPRS | Yes | |
| EDGE | Yes | ||
| 3G | Yes | ||
| Operation System | Properitary | ||
| Browser Browser Software used to view information pages on WAP pages. The Internet browser gives you fast online access, a PC-like layout and full-browser status. PagePilot, Visual Bookmarks and more make life extra convenient. | WAP 2.0 | ||
| JAVA™ | JAVA™ MIDP 2.1 | ||
| Size | Weight | 122g | |
|---|---|---|---|
| Dimension (HXWXD) | 112.0 x 51.0 x 13.9mm | ||
| Display | External | Technology | 16M WQVGA AMOLED Screen |
|---|---|---|---|
| Resolution | WQVGA | ||
| Size | 7.11cm (2.8) |
| Battery | Standard | Talk time | 2.5G up to 510 minutes, 3G up to 240 minutes |
|---|---|---|---|
| Standby | 2.5G up to 361 hours, 3G up to 300 hours | ||
| Capacity | 960mAh |
| User Interface | Input Device | Full Touch Screen | |
|---|---|---|---|
| Camera | Camera Resolution | 3.2 Megapixel | |
|---|---|---|---|
| Digital / Optical Zoom | Digital 4x | ||
| Auto Focus | Auto Focus | ||
| Shot mode | Single/Continuous/Mosaic Shot/Frame shot/Panorama shot/Smile Shot | ||
| Photo effects | Black&White, Sepia, Negative, Watercolour | ||
| Flash | Power LED | ||
| White Balance | Auto/Daylight/Incandescent/Fluorescent/Cloudy | ||
| ISO | Auto | ||
| Video | Video player | MPEG4/H.263/DivX | |
|---|---|---|---|
| Video recording | 15fps@VGA | ||
| Video messaging | Yes | ||
| Video Streaming | Yes | ||
| Video telephony | Yes | ||
| Video wallpaper | Yes | ||
| Music & Sound | Music Player | Music Player (MP3/AMR-NB/I-Melody/MIDI/SP MIDI/AAC/AAC+/Enhaced AAC+/WMA/RA) | |
|---|---|---|---|
| Poly Ringtones | 72 Polyphonic Ringtones, MP3 Ringtones | ||
| MP3 Ringtone | Yes | ||
| DRM | WMDRM (ILA) OMADRM1.0 OMADRM2.0, DivX DRM (operator dependent) | ||
| 3D sound technology | Yes (DNSe, SRS) | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded JAVA™ Games | Yes | |
|---|---|---|---|
| Embedded Wallpaper | Yes | ||
| Mobile TV | No | ||
| PodCasting | No | ||
| FM Radio | Yes | ||
| FM Radio Recoding | Yes | ||
| FM Radio RDS | Yes | ||
| Business & Office | Document Viewer | Yes | |
|---|---|---|---|
| Mobile Printing | Mobile printing (BPP/Pictbridge) | ||
| Offline Mode | Yes | ||
| Voice memo & Voice mail | Yes | ||
| Messaging | Predictive Text Input T9 | Yes | |
|---|---|---|---|
| Email (POP3/SMTP/IMAP4) | |||
| Push to talk | No | ||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | No | ||
| SMS | Yes | ||
| MMS | Yes | ||
| Connectivity | Bluetooth Bluetooth New radio link standard with short working range, used for the purpose of connecting various terminals to one another on a wireless basis. Contrary to a wireless infrared connection, intervisibility between the devices is not necessary. Thus, the user could simply keep the mobile phone in a jacket pocket while it sends or receives data from the internet via a laptop. | Yes | |
|---|---|---|---|
| USB | USB2.0 | ||
| WAP | Yes | ||
| Internet HTML Browser | Yes | ||
| WIFI | No | ||
| AGPS | No | ||
| TV-Output | No | ||
| NFC | No | ||
| PC Sync Application | Yes | ||
| USB mass storage | Yes | ||
| SyncML(DS) | Yes | ||
| SyncML(DM) | No | ||
| IrDA | No | ||
| RFID | No | ||
| UWB | No | ||
| Zigbee | No | ||
| Others | No | ||
| Memory | User Memory | 50MB | |
|---|---|---|---|
| Phone book entries | 2,000 phone book entries | ||
| External Memory | External Memory (upto 8GB microSD) | ||
| SMS Memory | 500 SMS(Inbox 200/Sentbox 200/Draft 50/Outbox 50) | ||
| Personal Information Management | Calendar | Yes | |
|---|---|---|---|
| Scheduler | Yes | ||
| To do list | Yes | ||
| Clock | Yes | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Currency converter | Yes | ||
| Converter | Yes | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | Yes | ||
| Count down timer | Yes | ||
| Call functions | Speakerphone | Yes | |
|---|---|---|---|
| Voice Recongnition | No | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Caller ID | Yes | ||
| Call Cost | Yes | ||
| Call Time | Yes | ||
| Further Informations | Touch Screen | Yes | |
|---|---|---|---|
| Mobile Tracker | Yes | ||
| Design | Form Factor | Full Touch Bar | |
|---|---|---|---|

0 comments:
¿Te animas a decir algo?